List of Taper Lock Bush (TB3525)
Metric Bushing:
Product No |
Bore Diameter (mm) |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB3525x25MM | 25 | 127 | 63.5 | 3525 |
TB3525x38MM | 38 | 127 | 63.5 | 3525 |
TB3525x40MM | 40 | 127 | 63.5 | 3525 |
TB3525x42MM | 42 | 127 | 63.5 | 3525 |
TB3525x45MM | 45 | 127 | 63.5 | 3525 |
TB3525x48MM | 48 | 127 | 63.5 | 3525 |
TB3525x50MM | 50 | 127 | 63.5 | 3525 |
TB3525x55MM | 55 | 127 | 63.5 | 3525 |
TB3525x60MM | 60 | 127 | 63.5 | 3525 |
TB3525x65MM | 65 | 127 | 63.5 | 3525 |
TB3525x70MM | 70 | 127 | 63.5 | 3525 |
TB3525x75MM | 75 | 127 | 63.5 | 3525 |
TB3525x80MM | 80 | 127 | 63.5 | 3525 |
TB3525x85MM | 85 | 127 | 63.5 | 3525 |
TB3525x90MM | 90 | 127 | 63.5 | 3525 |
TB3525x95MM | 95 | 127 | 63.5 | 3525 |
TB3525x100MM | 100 | 127 | 63.5 | 3525 |
Inch Bushing:
Product No |
Bore Diameter |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB3525x1 1/2″ | 1 1/2″ | 127 | 63.5 | 3525 |
TB3525x1 7/8″ | 1 7/8″ | 127 | 63.5 | 3525 |
TB3525x2 1/8″ | 2 1/8″ | 127 | 63.5 | 3525 |
TB3525x2 1/4″ | 2 1/4″ | 127 | 63.5 | 3525 |
TB3525x2 3/8″ | 2 3/8″ | 127 | 63.5 | 3525 |
TB3525x2 5/8″ | 2 5/8″ | 127 | 63.5 | 3525 |
TB3525x2 3/4″ | 2 3/4″ | 127 | 63.5 | 3525 |
TB3525x2 7/8″ | 2 7/8″ | 127 | 63.5 | 3525 |
TB3525x3″ | 3″ | 127 | 63.5 | 3525 |
TB3525x3 1/4″ | 3 1/4″ | 127 | 63.5 | 3525 |
TB3525x3 1/2″ | 3 1/2″ | 127 | 63.5 | 3525 |