List of Taper Lock Bush (TB1610)
Metric Bushing:
Product No |
Bore Diameter (mm) |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB1610x14MM | 14 | 57.2 | 25.4 | 1610 |
TB1610x15MM | 15 | 57.2 | 25.4 | 1610 |
TB1610x16MM | 16 | 57.2 | 25.4 | 1610 |
TB1610x18MM | 18 | 57.2 | 25.4 | 1610 |
TB1610x19MM | 19 | 57.2 | 25.4 | 1610 |
TB1610x20MM | 20 | 57.2 | 25.4 | 1610 |
TB1610x22MM | 22 | 57.2 | 25.4 | 1610 |
TB1610x24MM | 24 | 57.2 | 25.4 | 1610 |
TB1610x25MM | 25 | 57.2 | 25.4 | 1610 |
TB1610x28MM | 28 | 57.2 | 25.4 | 1610 |
TB1610x30MM | 30 | 57.2 | 25.4 | 1610 |
TB1610x32MM | 32 | 57.2 | 25.4 | 1610 |
TB1610x35MM | 35 | 57.2 | 25.4 | 1610 |
TB1610x38MM | 38 | 57.2 | 25.4 | 1610 |
TB1610x40MM | 40 | 57.2 | 25.4 | 1610 |
TB1610x42MM | 42 | 57.2 | 25.4 | 1610 |
Inch Bushing:
Product No |
Bore Diameter |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB1610x1/2″ | 1/2″ | 57.2 | 25.4 | 1610 |
TB1610x3/4″ | 3/4″ | 57.2 | 25.4 | 1610 |
TB1610x7/8″ | 7/8″ | 57.2 | 25.4 | 1610 |
TB1610x1 1/8″ | 1 1/8″ | 57.2 | 25.4 | 1610 |
TB1610x1 1/4″ | 1 1/4″ | 57.2 | 25.4 | 1610 |
TB1610x1 3/8″ | 1 3/8″ | 57.2 | 25.4 | 1610 |
TB1610x1 1/2″ | 1 1/2″ | 57.2 | 25.4 | 1610 |
TB1610x1 5/8″ | 1 5/8″ | 57.2 | 25.4 | 1610 |