List of Taper Lock Bush (TB1210)
Metric Bushing:
Product No |
Bore Diameter (mm) |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB1210x11MM | 11 | 47.6 | 25.4 | 1210 |
TB1210x12MM | 12 | 47.6 | 25.4 | 1210 |
TB1210x15MM | 15 | 47.6 | 25.4 | 1210 |
TB1210x16MM | 16 | 47.6 | 25.4 | 1210 |
TB1210x18MM | 18 | 47.6 | 25.4 | 1210 |
TB1210x19MM | 19 | 47.6 | 25.4 | 1210 |
TB1210x20MM | 20 | 47.6 | 25.4 | 1210 |
TB1210x22MM | 22 | 47.6 | 25.4 | 1210 |
TB1210x24MM | 24 | 47.6 | 25.4 | 1210 |
TB1210x25MM | 25 | 47.6 | 25.4 | 1210 |
TB1210x28MM | 28 | 47.6 | 25.4 | 1210 |
TB1210x30MM | 30 | 47.6 | 25.4 | 1210 |
TB1210x32MM | 32 | 47.6 | 25.4 | 1210 |
Inch Bushing:
Product No |
Bore Diameter |
Outside Diameter (mm) |
Width (mm) |
Bushing Number |
TB1210x1/2″ | 1/2″ | 47.6 | 25.4 | 1210 |
TB1210x5/8″ | 5/8″ | 47.6 | 25.4 | 1210 |
TB1210x1″ | 1″ | 47.6 | 25.4 | 1210 |
TB1210x1 1/4″ | 1 1/4″ | 47.6 | 25.4 | 1210 |
TB1210x1 3/16″ | 1 3/16″ | 47.6 | 25.4 | 1210 |
TB1210x1 1/8″ | 1 1/8″ | 47.6 | 25.4 | 1210 |
TB1210x3/4″ | 3/4″ | 47.6 | 25.4 | 1210 |
TB1210x7/8″ | 7/8″ | 47.6 | 25.4 | 1210 |