Dimensions
| Shaft diameter | 45 mm |
| Housing overall width | 49 mm |
| Bearing width, total | 49.2 mm |
Performance
| Basic dynamic load rating | 33.2 kN |
| Basic static load rating | 21.6 kN |
| Limiting speed | 3 400 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Housing type | Take-up |
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Cast iron |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Optional end cover |
| Lubricant | Grease |
| Relubrication hole | With |
| Grease fitting | With mm |
