Dimensions
| Bore diameter | 101.6 mm |
| Outside diameter | 215 mm |
| Width, total | 108 mm |
| Width, inner ring | 108 mm |
| Width, outer ring | 54 mm |
Performance
| Basic dynamic load rating | 174 kN |
| Basic static load rating | 140 kN |
| Limiting speed | 1 700 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rolling elements | Balls |
| Outer ring type | Spherical |
| Inner ring extension | On both sides |
| Cage | Sheet metal |
| Rubber seating ring | Without |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Lubricant | Grease |
| Relubrication feature | With |
