Dimensions
| Bore diameter | 90 mm |
| Outside diameter | 190 mm |
| Width, total | 96 mm |
| Width, inner ring | 96 mm |
| Width, outer ring | 48 mm |
Performance
| Basic dynamic load rating | 143 kN |
| Basic static load rating | 108 kN |
| Limiting speed | 1 950 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rolling elements | Balls |
| Outer ring type | Spherical |
| Inner ring extension | On both sides |
| Rubber seating ring | Without |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Lubricant | Grease |
| Relubrication feature | Wit |
