Dimensions
| Bore diameter | 35 mm |
| Outside diameter | 80 mm |
| Width, total | 48 mm |
| Width, inner ring | 48 mm |
| Width, outer ring | 23 mm |
Performance
| Basic dynamic load rating | 33.2 kN |
| Basic static load rating | 19.3 kN |
| Limiting speed | 4 700 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rolling elements | Balls |
| Outer ring type | Spherical |
| Inner ring extension | On both sides |
| Cage | Sheet metal |
| Rubber seating ring | Without |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Lubricant | Grease |
| Relubrication feature | With |
