Dimensions
| Bore diameter | 65 mm |
| Outside diameter | 160 mm |
| Width | 37 mm |
Performance
| Basic dynamic load rating | 119 kN |
| Basic static load rating | 78 kN |
| Reference speed | 9 500 r/min |
| Limiting speed | 6 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
