Dimensions
| Bore diameter | 50 mm |
| Outside diameter | 130 mm |
| Width | 31 mm |
Performance
| Basic dynamic load rating | 87.1 kN |
| Basic static load rating | 52 kN |
| Reference speed | 12 000 r/min |
| Limiting speed | 7 500 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
