Dimensions
| Bore diameter | 35 mm |
| Outside diameter | 100 mm |
| Width | 25 mm |
Performance
| Basic dynamic load rating | 55.3 kN |
| Basic static load rating | 31 kN |
| Reference speed | 16 000 r/min |
| Limiting speed | 10 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
