Dimensions
| Bore diameter | 20 mm |
| Outside diameter | 72 mm |
| Width | 19 mm |
Performance
| Basic dynamic load rating | 30.7 kN |
| Basic static load rating | 15 kN |
| Reference speed | 24 000 r/min |
| Limiting speed | 15 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
