Dimensions
| Bore diameter | 65 mm |
| Outside diameter | 90 mm |
| Width | 13 mm |
Performance
| Basic dynamic load rating | 17.4 kN |
| Basic static load rating | 16 kN |
| Reference speed | 15 000 r/min |
| Limiting speed | 9 500 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
