Dimensions
| Bore diameter | 65 mm |
| Outside diameter | 100 mm |
| Width | 18 mm |
Performance
| Basic dynamic load rating | 31.9 kN |
| Basic static load rating | 25 kN |
| Reference speed | 14 000 r/min |
| Limiting speed | 12 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
