Dimensions
| Bore diameter | 25 mm |
| Outside diameter | 47 mm |
| Width | 12 mm |
Performance
| Basic dynamic load rating | 11.9 kN |
| Basic static load rating | 6.55 kN |
| Reference speed | 32 000 r/min |
| Limiting speed | 20 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
