Dimensions
Bore diameter | 20 mm |
Outside diameter | 47 mm |
Width | 20.6 mm |
Contact angle | 30 ° |
Performance
Basic dynamic load rating | 20.4 kN |
Basic static load rating | 12.9 kN |
Reference speed | 16 000 r/min |
Limiting speed | 14 000 r/min |
SKF performance class | SKF Explorer |
Properties
Contact type | Normal contact (two-point contact) |
Number of rows | 2 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Non-metallic |
Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
Matched arrangement | No |
Universal matching bearing | No |
Axial internal clearance | CN |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Technical Specification
Dimensions
d |
20 mm
|
Bore diameter |
---|---|---|
D |
47 mm
|
Outside diameter |
B |
20.6 mm
|
Width |
d2 |
≈27.7 mm
|
Recess diameter inner ring shoulder |
D2 |
≈40.9 mm
|
Recess diameter outer ring shoulder |
r1,2 |
min.1 mm
|
Chamfer dimension inner ring |
a |
28 mm
|
Distance pressure point(s) |
Abutment dimensions
da |
min.25.6 mm
|
Abutment diameter shaft |
---|---|---|
Da |
max.41.4 mm
|
Abutment diameter housing |
ra |
max.1 mm
|
Fillet radius |