Dimensions
Bore diameter | 12 mm |
Outside diameter | 32 mm |
Width | 15.9 mm |
Contact angle | 30 ° |
Performance
Basic dynamic load rating | 10.1 kN |
Basic static load rating | 5.6 kN |
Reference speed | 24 000 r/min |
Limiting speed | 22 000 r/min |
Properties
Contact type | Normal contact (two-point contact) |
Number of rows | 2 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Non-metallic |
Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
Matched arrangement | No |
Universal matching bearing | No |
Axial internal clearance | CN |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Technical Specifications
Dimensions
d |
12 mm
|
Bore diameter |
---|---|---|
D |
32 mm
|
Outside diameter |
B |
15.9 mm
|
Width |
d2 |
≈17.2 mm
|
Recess diameter inner ring shoulder |
D2 |
≈27.7 mm
|
Recess diameter outer ring shoulder |
r1,2 |
min.0.6 mm
|
Chamfer dimension inner ring |
a |
19 mm
|
Distance pressure point(s) |
Abutment dimensions
da |
min.16.4 mm
|
Abutment diameter shaft |
---|---|---|
Da |
max.27.6 mm
|
Abutment diameter housing |
ra |
max.0.6 mm
|
Fillet radius |