Dimensions
| Bore diameter | 15 mm |
| Outside diameter | 42 mm |
| Width | 17 mm |
Performance
| Basic dynamic load rating | 10.8 kN |
| Basic static load rating | 2.6 kN |
| Reference speed | 32 000 r/min |
| Limiting speed | 12 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |
