Dimensions
| Bore diameter | 65 mm |
| Outside diameter | 120 mm |
| Width | 31 mm |
Performance
| Basic dynamic load rating | 57.2 kN |
| Basic static load rating | 20 kN |
| Reference speed | 10 000 r/min |
| Limiting speed | 7 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
