Dimensions
| Bore diameter | 40 mm |
| Outside diameter | 90 mm |
| Width | 23 mm |
Performance
| Basic dynamic load rating | 33.8 kN |
| Basic static load rating | 11.2 kN |
| Reference speed | 14 000 r/min |
| Limiting speed | 9 500 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
