Dimensions
| Bore diameter | 95 mm |
| Outside diameter | 170 mm |
| Width | 32 mm |
Performance
| Basic dynamic load rating | 63.7 kN |
| Basic static load rating | 27 kN |
| Reference speed | 8 000 r/min |
| Limiting speed | 5 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
