Dimensions
| Bore diameter | 70 mm |
| Outside diameter | 125 mm |
| Width | 24 mm |
Performance
| Basic dynamic load rating | 35.8 kN |
| Basic static load rating | 14.6 kN |
| Reference speed | 11 000 r/min |
| Limiting speed | 7 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
