Dimensions
| Bore diameter | 20 mm |
| Outside diameter | 47 mm |
| Width | 14 mm |
Performance
| Basic dynamic load rating | 12.7 kN |
| Basic static load rating | 3.4 kN |
| Reference speed | 32 000 r/min |
| Limiting speed | 20 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
