Dimensions
| Bore diameter | 10 mm |
| Outside diameter | 30 mm |
| Width | 9 mm |
Performance
| Basic dynamic load rating | 5.53 kN |
| Basic static load rating | 1.18 kN |
| Reference speed | 56 000 r/min |
| Limiting speed | 36 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
