Dimensions
| Bore diameter | 380 mm |
| Outside diameter | 480 mm |
| Width | 31 mm |
| Contact angle | 30 ° |
Performance
| Basic dynamic load rating | 190 kN |
| Basic static load rating | 355 kN |
| Reference speed | 1 300 r/min |
| Limiting speed | 1 400 r/min |
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Ring type | One-piece inner and outer rings |
| Cage | Machined brass |
| Matched arrangement | No |
| Axial internal clearance | Not applicable |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
