Dimensions
| Bore diameter | 600 mm |
| Outside diameter | 730 mm |
| Width | 42 mm |
| Contact angle | 30 ° |
Performance
| Basic dynamic load rating | 338 kN |
| Basic static load rating | 735 kN |
| Reference speed | 800 r/min |
| Limiting speed | 850 r/min |
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Ring type | One-piece inner and outer rings |
| Cage | Machined brass |
| Matched arrangement | No |
| Universal matching bearing | Yes |
| Axial internal clearance | Not applicable |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
