Dimensions
Bore diameter | 65 mm |
Outside diameter | 120 mm |
Width | 38.1 mm |
Contact angle | 30 ° |
Performance
Basic dynamic load rating | 80.6 kN |
Basic static load rating | 73.5 kN |
Reference speed | 5 600 r/min |
Limiting speed | 4 800 r/min |
Properties
Contact type | Normal contact (two-point contact) |
Number of rows | 2 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Sheet metal |
Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
Matched arrangement | No |
Universal matching bearing | No |
Axial internal clearance | CN |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Shield on both sides |
Sealing type | Non-contact |
Lubricant | Grease |
Relubrication feature | Without |
Technical Specification
Dimensions
d |
65 mm
|
Bore diameter |
---|---|---|
D |
120 mm
|
Outside diameter |
B |
38.1 mm
|
Width |
d2 |
≈77.5 mm
|
Recess diameter inner ring shoulder |
D2 |
≈110.65 mm
|
Recess diameter outer ring shoulder |
r1,2 |
min.1.5 mm
|
Chamfer dimension inner ring |
a |
71 mm
|
Distance pressure point(s) |
Abutment dimensions
da |
min.74 mm
|
Abutment diameter shaft |
---|---|---|
da |
max.76 mm
|
Abutment diameter shaft |
Da |
max.111 mm
|
Abutment diameter housing |
ra |
max.1.5 mm
|
Fillet radius |