Dimensions
Bore diameter | 50 mm |
Outside diameter | 90 mm |
Width | 30.2 mm |
Contact angle | 30 ° |
Performance
Basic dynamic load rating | 51 kN |
Basic static load rating | 42.5 kN |
Reference speed | 8 000 r/min |
Limiting speed | 7 000 r/min |
SKF performance class | SKF Explorer |
Properties
Contact type | Normal contact (two-point contact) |
Number of rows | 2 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Sheet metal |
Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
Matched arrangement | No |
Universal matching bearing | No |
Axial internal clearance | C3 |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Shield on both sides |
Sealing type | Non-contact |
Lubricant | Grease |
Relubrication feature | Without |
Technical Specification
Dimensions
d |
50 mm
|
Bore diameter |
---|---|---|
D |
90 mm
|
Outside diameter |
B |
30.2 mm
|
Width |
d2 |
≈57.8 mm
|
Recess diameter inner ring shoulder |
D2 |
≈82.1 mm
|
Recess diameter outer ring shoulder |
r1,2 |
min.1.1 mm
|
Chamfer dimension inner ring |
a |
52 mm
|
Distance pressure point(s) |
Abutment dimensions
da |
min.57 mm
|
Abutment diameter shaft |
---|---|---|
da |
max.57.5 mm
|
Abutment diameter shaft |
Da |
max.83 mm
|
Abutment diameter housing |
ra |
max.1 mm
|
Fillet radius |