Dimensions
| Bore diameter | 25 mm |
| Outside diameter | 52 mm |
| Width | 15 mm |
Performance
| Basic dynamic load rating | 14.3 kN |
| Basic static load rating | 4 kN |
| Reference speed | 28 000 r/min |
| Limiting speed | 18 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
