Dimensions
| Bore diameter | 55 mm |
| Outside diameter | 120 mm |
| Width | 43 mm |
Performance
| Basic dynamic load rating | 76.1 kN |
| Basic static load rating | 24 kN |
| Reference speed | 11 000 r/min |
| Limiting speed | 7 500 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
