Dimensions
| Bore diameter | 130 mm |
| Outside diameter | 280 mm |
| Width | 58 mm |
Performance
| Basic dynamic load rating | 229 kN |
| Basic static load rating | 216 kN |
| Reference speed | 5 000 r/min |
| Limiting speed | 3 200 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
