Dimensions
| Bore diameter | 10 mm |
| Outside diameter | 30 mm |
| Width | 9 mm |
Performance
| Basic dynamic load rating | 5.4 kN |
| Basic static load rating | 2.36 kN |
| Reference speed | 56 000 r/min |
| Limiting speed | 36 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Tolerance class | Class P6 (P6) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
