Dimensions
| Bore diameter | 80 mm |
| Outside diameter | 170 mm |
| Width | 58 mm |
Performance
| Basic dynamic load rating | 135 kN |
| Basic static load rating | 49 kN |
| Reference speed | 7 000 r/min |
| Limiting speed | 5 300 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
