Dimensions
| Bore diameter | 75 mm |
| Outside diameter | 160 mm |
| Width | 55 mm |
Performance
| Basic dynamic load rating | 124 kN |
| Basic static load rating | 43 kN |
| Reference speed | 7 500 r/min |
| Limiting speed | 5 600 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
