Dimensions
| Bore diameter | 65 mm |
| Outside diameter | 140 mm |
| Width | 48 mm |
Performance
| Basic dynamic load rating | 95.6 kN |
| Basic static load rating | 32.5 kN |
| Reference speed | 9 000 r/min |
| Limiting speed | 6 300 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
