Dimensions
| Bore diameter | 60 mm |
| Outside diameter | 130 mm |
| Width | 46 mm |
Performance
| Basic dynamic load rating | 87.1 kN |
| Basic static load rating | 28.5 kN |
| Reference speed | 9 500 r/min |
| Limiting speed | 7 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
