Dimensions
| Bore diameter | 50 mm |
| Outside diameter | 90 mm |
| Width | 20 mm |
Performance
| Basic dynamic load rating | 26.5 kN |
| Basic static load rating | 9.15 kN |
| Reference speed | 16 000 r/min |
| Limiting speed | 10 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
