Dimensions
| Bore diameter | 19.05 mm |
| Outside diameter | 47 mm |
| Width, total | 31 mm |
| Width, inner ring | 31 mm |
| Width, outer ring | 14 mm |
Performance
| Basic dynamic load rating | 12.7 kN |
| Basic static load rating | 6.55 kN |
| Limiting speed | 8 500 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rolling elements | Balls |
| Outer ring type | Spherical |
| Inner ring extension | On both sides |
| Cage | Non-metallic |
| Rubber seating ring | Without |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Lubricant | Grease |
| Relubrication feature | With |
