Dimensions
| Bore diameter | 40 mm |
| Outside diameter | 90 mm |
| Width, total | 52 mm |
| Width, inner ring | 52 mm |
| Width, outer ring | 25 mm |
Performance
| Basic dynamic load rating | 41 kN |
| Basic static load rating | 24 kN |
| Limiting speed | 4 200 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rolling elements | Balls |
| Outer ring type | Spherical |
| Inner ring extension | On both sides |
| Cage | Sheet metal |
| Rubber seating ring | Without |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Lubricant | Grease |
| Relubrication feature | With |
