Dimensions
| Bore diameter | 60 mm |
| Outside diameter | 150 mm |
| Width | 35 mm |
Performance
| Basic dynamic load rating | 108 kN |
| Basic static load rating | 69.5 kN |
| Reference speed | 10 000 r/min |
| Limiting speed | 6 300 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
